Oxford FocusNotes™ Notebook, 1-Subject, Wirebound, 11" x 9", Cornell Rule, Black Covers, 100 SH/BK
Price on Request
TOPS
TOP E90225
Comparable to the Cornell Note Taking System. Coil-lock wire binding. Bilingual. 11" x 9". Perforated. 100 sheets.
- Proudly made in the USA
- Comparable to the Cornell Note Taking System
- Coil-lock wire binding
- Bilingual
- 11" x 9"
- Everyday weight paper
- White paper
| Item # | TOP E90225 |
|---|---|
| Length | 11 |
| Width | 9 |
| Height | 0.47 |
| Color | White |
| Templates Available | NO |
| Card Quantity | NA |
| Demo Address | N/A |
| Paper Weight | 20 lb. |
| Acid Free | No |
| Cover | Yes |
| Pad Size | 11" x 9" |
| GE Brightness Rating | 92 |
| Paper Type | Bond |
| Page Count | 200 |
| Sheet Count | 100 |
| Backing | Chipboard |
| Chipboard Thickness | 27 |
| Ruling | Cornell |
| Grid Ruling | N/A |
| Numbered Lines | No |
| Perforated | Yes |
| Perforation Type | Letr-Trim |
| Subject Count | 1 |
| Location of Binding | Left side |
| Type of Binding | Wire |
| Primary Page Coloring | White |
| Number of Sheets per Pad | N/A |
| Number of Sheets per Pack | N/A |
| Hole Punched | Yes |
| Cover Weight Thickness | 20 |
| Printed Front and Back | Yes |
| Cover Color | Blue |
| Corner and Spine Color | N/A |
| Cover Texture | N/A |
| Cover Interior Printing | N/A |
Write Your Own Review