Wave Pocket Project Folder, Letter, Assorted
Price on Request
Pendaflex
PFX 31820C
Wave cutaway pocket design for fast access to documents
- Extra durable translucent poly
- Die-cut in front holds related CDs, notes, photos etc
- 3-Hole Punched to fit standard 3 Ring Binders
- Pockets hold 8-1/2" X 11" papers
- Assorted Colours include: 1 each of Blueberry, Ice, Lemon, Lime and Strawberry
- 5 per pack
| Item # | PFX 31820C |
|---|---|
| Length | 11.38 |
| Width | 9.38 |
| Height | 0.19 |
| Color | Assorted |
| Templates Available | NO |
| Closure Type | N/A |
| Expansion Size | N/A |
| Tabs | No |
| Tab Cut | N/A |
| Tab Position | NA |
| Number of Pockets | 2 |
| Index Divider Size | N/A |
| Load Style | Top |
| Card Quantity | NA |
| Pre-Printed Tabs | No |
| Table of Contents | No |
| Reinforced Tabs | No |
| Reinforced Holes | No |
| Adhesive Liner | No |
| Demo Address | N/A |
| Sheet Capacity | NA |
| Paper Weight | N/A |
| Acid Free | No |
| Exterior Material | Polypropelyne |
| Fastener | No |
| Fastener Position | N/A |
| Divider Position Material | Polypropelyne |
| Guide Size | N/A |
| Tab Materials | N/A |
| Fastener Type | N/A |
| Tab Type | N/A |
| Gusset Type | N/A |
| Compartment Size | N/A |
| Flap | No |
| Moisture Resistant | Yes |
Write Your Own Review