EconomyValue™ ClearVue™ Slant-D® Ring Binder, 1.5", w/Packaging, White
Price on Request
Cardinal
Must be purchased in multiples of 12 binders
CRD 90113
Clear overlay on front, back and spine allows insertion of custom title sheets. Non-stick poly material. Non-locking Slant-D rings. XtraLife Hinge prevents tearing along seam. Cover boards made from 100% recycled fiber with at least 98% post-consumer fiber. 1.5" with 375 Sheet Capacity, White.
- Clear overlay on front, back and spine allows insertion of custom title sheets
- Non-stick poly material
- Slant-D® rings hold 25% more sheets than standard round rings
- Two interior clear pockets
- XtraLife® Hinge prevents tearing along seam
- Cover boards from 100% recycled fiber with at least 98% post-consumer fiber
- 1.5"
- White
| Item # | CRD 90113 |
|---|---|
| Color | White |
| Templates Available | Y |
| Binder Sheet Size | 8-1/2" x 11" |
| Ring Size | 1.5" |
| Ring Shape | Slant-D® Ring |
| Ring Mount | Back |
| Rings - Locking/Non-Locking | Non-Locking |
| Closure Type | N/A |
| Number of Sleeves | N/A |
| Capacity (in Inches) | 1.5 |
| Non-Stick | Yes |
| PVC-Free | Yes |
| Concealed Rivets | No |
| Cover Pockets | Yes |
| Cover Insert Size | 8.5 x 11 |
| Spine Insert Size | 1.6 x 11.5 |
| Poly Expand Pocket | No |
| Cover Material | Polyproplyene |
| Expansion Size | N/A |
| Tabs | N/A |
| Tabs Per Set | N/A |
| Tab Cut | N/A |
| Tab Position | NA |
| Number of Pockets | N/A |
| Index Divider Size | N/A |
| Load Style | N/A |
| Card Quantity | NA |
| Pre-Printed Tabs | N/A |
| Table of Contents | N/A |
| Color of Table of Contents | N/A |
| Reinforced Tabs | N/A |
| Reinforced Holes | N/A |
| Width | 2.2 |
| Insertable Tabs | N/A |
| Length | 10.75 |
| Height | 11.6 |
| Adhesive Liner | N/A |
| Demo Address | N/A |
| Sheet Capacity | 375 |
| Dimensions | Letter |
| Purchasing Quantity | Must be purchased in multiples of 12 binders |
Write Your Own Review